Back to Majors
Filter by majors in this category
Colleges Degrees Male/Female Intl Earnings Employment
Data Science 221 4,715 60% / 40% 20% $96,518 89%
Data Science 177 3,989 59% / 41% 22% $93,079 88%
Data Analytics 48 314 64% / 36% 11% $84,967 91%
Computational Modeling and Data Analytics 1 138 73% / 27% 18% $124,257
Data Science and Society 1 123 59% / 41% 12% $178,810 97%
Applied Data Science 1 54 83% / 17% 0% $111,860
Data Visualization 1 38 53% / 47% 3% $97,907
Informatics 2 31 61% / 39% 3% $103,639 96%
Computer Science, Economics, and Data Science (Course 6-14) 1 28 54% / 46% 4% $178,343

Showing 221 colleges, 8 majors, 4,715 degrees in this category.

# University Major Degrees ▼ Rank Tier Accept RD Yield Earnings Earn % Earn z ROI Employ Debt-to-Earn Male/Female White Asian Black Hispanic Intl SAT SAT p25 SAT p75 Submit %
1 Northwestern Data Science and Society 123 7% 36% $178,810 100 +3.08 100 97% 1.4% 59% / 41% 27% 27% 7% 15% 12% 1530 1550 73% —
2 MIT Computer Science, Economics, and Data Science (Course 6-14) 28 2 🥇 5% 86% $178,343 100 +3.06 100 — — 54% / 46% 14% 39% 18% 14% 4% 1530 1570 100% —
3 Dartmouth Data Science 9 6% 47% $166,472 96 +2.52 100 — — 44% / 56% 67% 0% 0% 11% 22% 1450 1550 100% —
4 U. of Chicago Data Science 49 5% 73% $164,147 95 +2.41 100 — — 45% / 55% 27% 24% 8% 12% 16% 1510 1560 82% —
5 Washington University in St Louis Data Science 29 12% 24% $162,540 94 +2.34 100 — — 66% / 34% 48% 38% 0% 7% 3% 1510 1550 61% —
6 Stanford Data Science 23 3 🥈 4% 70% $157,714 94 +2.12 100 — — 43% / 57% 17% 35% 9% 22% 13% 1530 1570 77% —
7 Northwestern Data Science 51 7% 36% $157,225 93 +2.10 100 — — 49% / 51% 27% 31% 2% 16% 12% 1530 1550 73% —
8 Columbia Data Science 6 4% 46% $149,067 93 +1.72 99 — — 83% / 17% 33% 33% 0% 0% 33% 1520 1560 67% —
9 Colby Data Science 3 8% 22% $142,872 93 +1.44 99 — — 67% / 33% 33% 67% 0% 0% 0% 1470 1540 52% —
10 Rice Data Analytics 3 8% 27% $139,658 93 +1.30 99 — — 100% / 0% 67% 0% 0% 0% 33% 1520 1560 83% —
11 U. of Michigan - Ann Arbor Data Science 153 5 🥉 16% 45% $130,730 92 +0.89 98 — — 63% / 37% 28% 17% 0% 3% 44% 1380 1530 73% —
12 U. of Wisconsin - Madison Data Science 331 41% 28% $125,704 86 +0.66 99 — — 69% / 31% 31% 23% 1% 3% 31% 1410 1480 41% —
13 U. of Illinois Urbana-Champaign Data Science 105 4 🥉 21% 30% $124,868 82 +0.62 99 — — 50% / 50% 14% 34% 3% 6% 40% 1480 1550 57% —
14 Virginia Tech Computational Modeling and Data Analytics 138 70% 20% $124,257 79 +0.60 99 — — 73% / 27% 36% 28% 7% 7% 18% 1280 1440 50% —
15 Boston University Data Science 80 9% 16% $124,184 77 +0.59 98 — — 59% / 41% 20% 34% 6% 5% 28% 1430 1500 46% —
16 Tufts Data Science 9 11% 27% $120,163 76 +0.41 97 — — 78% / 22% 33% 33% 0% 0% 22% 1470 1520 58% —
17 William & Mary Data Science 59 37% 17% $119,495 75 +0.38 98 — — 41% / 59% 46% 22% 5% 8% 10% 1400 1520 62% —
18 Worcester Polytechnic Institute Data Science 44 62% 13% $117,266 74 +0.28 97 — — 52% / 48% 52% 30% 0% 0% 14% 1310 1460 95% —
19 U. of San Francisco Data Science 15 62% 6% $117,062 73 +0.27 97 — — 73% / 27% 13% 20% 0% 7% 47% 1200 1390 15% —
20 Case Western Reserve Data Science 25 35% 10% $116,415 73 +0.24 95 — — 36% / 64% 36% 32% 4% 0% 20% 1450 1520 67% —
21 George Washington Data Science 24 47% 13% $116,320 73 +0.24 96 — — 50% / 50% 46% 13% 8% 4% 13% 1320 1450 50% —
22 United States Air Force Academy Data Science 18 12% 78% $116,294 72 +0.23 99 — — 50% / 50% 72% 11% 6% 0% 6% 1240 1440 100% —
23 New York University Data Science 145 6 🥉 4% 32% $116,009 70 +0.22 96 — — 53% / 47% 12% 26% 1% 1% 57% 1490 1550 37% —
24 Drake Data Analytics 21 64% 10% $115,880 69 +0.22 97 — — 57% / 43% 81% 10% 0% 0% 10% 1120 1350 23% —
25 Emory Data Science 27 10% 14% $115,425 68 +0.20 95 85% — 56% / 44% 11% 30% 4% 0% 52% 1490 1540 68% —
26 Purdue Data Analytics 4 46% 25% $113,056 68 +0.09 98 — — 75% / 25% 25% 25% 0% 0% 50% 1340 1510 100% —
27 U. of Richmond Data Analytics 0 22% 13% $112,971 68 +0.08 94 — — — — — — — — 1430 1490 33% —
28 U. of North Carolina at Chapel Hill Data Science 2 17% 40% $112,530 68 +0.06 97 — — 100% / 0% 0% 50% 0% 0% 0% 1410 1520 69% —
29 Franklin and Marshall Data Science 2 32% 8% $112,479 68 +0.06 94 — — 100% / 0% 0% 0% 50% 0% 50% 1320 1470 38% —
30 Pennsylvania State Data Science 200 55% 16% $111,885 68 +0.03 97 — — 78% / 23% 36% 26% 2% 2% 31% 1290 1410 34% —
31 American University Data Science 31 66% 9% $111,884 67 +0.03 96 — — 35% / 65% 58% 10% 0% 3% 26% 1330 1440 22% —
32 Syracuse Applied Data Science 54 49% 12% $111,860 66 +0.03 95 — — 83% / 17% 81% 4% 0% 4% 0% 1310 1410 31% —
33 U. of California, Berkeley Data Science 1,060 1 🥇 6% 46% $111,668 55 +0.02 97 89% — 52% / 48% 10% 48% 1% 10% 21% — — — —
34 Baylor Data Science 28 52% 13% $110,350 38 -0.04 93 — — 79% / 21% 43% 11% 11% 18% 11% 1200 1370 69% —
35 U. of Minnesota - Twin Cities Data Science 42 65% 22% $110,106 38 -0.05 97 — — 79% / 21% 57% 14% 2% 7% 14% 1310 1500 41% —
36 Utah Valley Data Science 7 100% — $109,789 37 -0.06 98 — — 57% / 43% 57% 0% 0% 29% 14% — — — —
37 United States Naval Academy Data Science 40 9% 84% $109,508 37 -0.07 99 — — 75% / 25% 48% 28% 5% 8% 0% 1220 1410 100% —
38 Macalester Data Science 6 28% 15% $109,338 36 -0.08 93 — — 50% / 50% 33% 0% 0% 17% 50% 1360 1480 59% —
39 Pennsylvania State Data Analytics 22 55% 16% $109,331 36 -0.08 96 — — 55% / 45% 77% 0% 9% 5% 0% 1290 1410 34% —
40 U. of Nebraska, Lincoln Data Science 10 80% 30% $108,955 36 -0.10 97 — — 70% / 30% 80% 0% 0% 0% 20% 1100 1330 89% —
41 Arizona State Informatics 31 88% 22% $108,892 36 -0.10 97 96% — 61% / 39% 42% 13% 16% 23% 3% — — — —
42 Centre Data Science 2 48% 12% $108,483 36 -0.12 94 — — 100% / 0% 50% 0% 0% 0% 50% 1210 1410 55% —
43 Mount Holyoke Data Science 19 38% 21% $107,897 36 -0.15 92 — — 0% / 100% 21% 26% 0% 5% 47% 1370 1480 17% —
44 Dickinson Data Analytics 33 42% 11% $107,852 35 -0.15 92 — — 45% / 55% 33% 9% 0% 6% 45% 1350 1440 17% —
45 Denison Data Science 26 20% 12% $107,550 34 -0.16 91 — — 65% / 35% 46% 0% 0% 4% 42% 1280 1420 45% —
46 Ohio State Data Analytics 50 49% 21% $107,415 34 -0.17 96 — — 82% / 18% 70% 14% 6% 2% 0% 1310 1440 67% —
47 Drexel Data Science 23 79% 8% $107,104 33 -0.18 93 — — 57% / 43% 17% 30% 4% 4% 35% 1250 1440 39% —
48 Embry-Riddle Aeronautical University - Prescott Data Science 1 74% 23% $106,765 30 -0.20 96 — — 100% / 0% 0% 100% 0% 0% 0% 1150 1370 54% —
49 Rutgers University - New Brunswick Data Science 27 68% 21% $106,514 29 -0.21 97 — — 52% / 48% 26% 41% 4% 0% 22% 1320 1500 55% —
50 Elon Data Analytics 6 63% 11% $106,412 29 -0.21 95 — — 50% / 50% 67% 0% 17% 17% 0% 1200 1340 40% —
51 Arizona State Data Science 100 88% 22% $106,324 29 -0.22 97 — — 71% / 29% 38% 28% 2% 9% 20% — — — —
52 Fisk Data Science 1 58% 8% $105,706 29 -0.25 97 — — 100% / 0% 0% 0% 0% 0% 0% 1150 1510 99% —
53 U. of Connecticut Data Science 9 54% 13% $105,654 29 -0.25 96 — — 67% / 33% 56% 0% 11% 0% 11% 1270 1420 39% —
54 U. of Alabama Data Science 1 71% 18% $105,438 29 -0.26 96 — — 100% / 0% 100% 0% 0% 0% 0% 1110 1360 72% —
55 U. of North Dakota Data Science 5 82% 34% $105,375 29 -0.26 98 — — 80% / 20% 100% 0% 0% 0% 0% — — — —
56 U. of Iowa Data Science 16 80% 22% $105,108 29 -0.27 96 — — 81% / 19% 63% 0% 6% 13% 6% 1140 1320 82% —
57 U. of Oregon Data Science 54 87% 14% $104,784 28 -0.29 95 — — 67% / 33% 63% 11% 2% 15% 0% 1060 1320 15% —
58 Loyola University Chicago Data Science 9 75% 8% $104,484 27 -0.30 93 — — 33% / 67% 56% 22% 0% 0% 0% 1230 1390 54% —
59 Xavier Data Science 3 84% 7% $104,278 27 -0.31 93 — — 100% / 0% 33% 0% 33% 0% 0% 1110 1310 41% —
60 U. of Texas at Dallas Data Science 54 69% 20% $104,266 26 -0.31 95 — — 57% / 43% 11% 65% 6% 4% 4% 1180 1390 91% —
61 Saint Mary's College of California Data Science 0 70% 9% $103,403 26 -0.35 93 — — — — — — — — — — — —
62 Saint Louis Data Science 4 75% 14% $103,042 26 -0.37 91 — — 100% / 0% 75% 0% 0% 25% 0% 1210 1410 46% —
63 U. of Arizona Data Science 31 84% 16% $103,005 25 -0.37 95 — — 61% / 39% 32% 10% 3% 16% 26% 1160 1420 29% —
64 Norwich Data Analytics 1 87% 13% $102,869 25 -0.38 93 — — 100% / 0% 100% 0% 0% 0% 0% — — — —
65 Smith Data Science 33 22% 23% $102,773 25 -0.38 90 — — 0% / 100% 30% 21% 9% 6% 24% 1430 1520 45% —
66 College of Wooster Data Science 14 60% 9% $102,354 24 -0.40 90 — — 50% / 50% 57% 7% 7% 0% 29% 1230 1460 47% —
67 U. of the Northwest (Willamette University) Data Science 12 77% 14% $102,099 24 -0.41 93 — — 75% / 25% 75% 8% 0% 8% 0% 1250 1440 27% —
68 Beloit Data Analytics 1 70% 7% $102,064 24 -0.41 90 — — 0% / 100% 100% 0% 0% 0% 0% 1120 1400 6% —
69 Beloit Data Science 3 70% 7% $101,992 24 -0.42 90 — — 100% / 0% 33% 0% 0% 0% 67% 1120 1400 6% —
70 U. of Pittsburgh Data Science 22 59% 13% $101,807 24 -0.42 94 — — 59% / 41% 55% 18% 5% 5% 5% 1290 1460 50% —
71 Harding Data Science 5 62% 44% $101,692 23 -0.43 96 — — 60% / 40% 80% 0% 0% 0% 20% 1060 1290 93% —
72 Oklahoma State Data Analytics 10 74% 25% $101,438 23 -0.44 96 — — 50% / 50% 70% 0% 10% 10% 0% 1070 1250 80% —
73 St. Lawrence Data Science 14 40% 10% $101,367 23 -0.44 90 — — 86% / 14% 57% 0% 14% 0% 29% 1260 1420 20% —
74 DePaul Data Science 8 88% 11% $100,776 23 -0.47 94 — — 88% / 13% 38% 38% 0% 0% 13% 1150 1330 43% —
75 John Carroll Data Science 11 72% 16% $100,671 22 -0.48 91 — — 64% / 36% 55% 0% 18% 9% 0% 1190 1330 27% —
76 Bennington Data Science 1 37% 12% $100,220 22 -0.50 87 — — 0% / 100% 0% 0% 0% 0% 100% 1340 1470 18% —
77 Lawrence Technological Data Science 1 81% 14% $100,107 22 -0.50 92 — — 100% / 0% 0% 0% 0% 0% 100% 1040 1250 45% —
78 Carthage Data Science 9 58% 11% $99,601 22 -0.52 93 — — 78% / 22% 67% 11% 0% 22% 0% — — — —
79 Georgia College & State Data Science 1 88% 36% $99,466 22 -0.53 95 — — 100% / 0% 100% 0% 0% 0% 0% 1080 1230 100% —
80 Newman Data Science 3 72% 20% $99,433 22 -0.53 94 — — 33% / 67% 0% 0% 0% 67% 33% — — — —
81 Siena Data Science 13 83% 12% $99,323 22 -0.54 93 — — 85% / 15% 85% 8% 0% 0% 8% 1120 1360 12% —
82 Saint Anselm Data Science 2 77% 16% $99,137 22 -0.55 92 — — 50% / 50% 50% 0% 0% 0% 50% 1120 1270 20% —
83 Augustana College (IL) Data Science 2 66% 11% $98,840 22 -0.56 89 — — 50% / 50% 0% 0% 0% 0% 100% 1030 1280 59% —
84 Franklin College Data Science 0 95% 17% $98,837 22 -0.56 93 — — — — — — — — 1070 1240 43% —
85 Clarkson Data Science 5 77% 7% $98,816 22 -0.56 90 — — 40% / 60% 60% 0% 0% 20% 0% 1210 1390 62% —
86 Valparaiso Data Science 4 90% 12% $98,809 21 -0.56 91 — — 100% / 0% 75% 0% 0% 0% 0% 1070 1280 35% —
87 Coe Data Science 1 73% 5% $98,769 21 -0.56 89 — — 0% / 100% 0% 0% 0% 0% 100% 1080 1290 34% —
88 U. of Vermont Data Science 20 73% 13% $98,504 21 -0.57 92 — — 70% / 30% 65% 5% 0% 15% 5% 1310 1430 40% —
89 Northern Arizona Informatics 0 90% 13% $98,386 21 -0.58 95 — — — — — — — — 1020 1280 30% —
90 Lipscomb Data Science 2 74% 25% $98,001 21 -0.60 92 — — 0% / 100% 50% 0% 50% 0% 0% 1170 1380 62% —
91 U. of Washington - Bothell Data Visualization 38 86% 24% $97,907 21 -0.60 93 — — 53% / 47% 24% 34% 16% 11% 3% 1040 1360 17% —
92 Dordt Data Science 1 62% 38% $97,812 20 -0.61 92 — — 0% / 100% 100% 0% 0% 0% 0% 1080 1330 100% —
93 Bradley Data Analytics 4 77% 11% $97,711 20 -0.61 92 — — 75% / 25% 25% 0% 0% 75% 0% — — — —
94 Lake Forest Data Analytics 10 54% 14% $96,549 20 -0.66 89 — — 50% / 50% 40% 0% 0% 10% 50% 1200 1390 26% —
95 High Point Data Science 2 60% 12% $96,402 20 -0.67 90 — — 0% / 100% 50% 50% 0% 0% 0% 1120 1320 28% —
96 Florida Polytechnic Data Science 8 75% 20% $95,987 20 -0.69 96 — — 75% / 25% 50% 0% 0% 38% 0% 1140 1320 100% —
97 Bellarmine Data Science 8 94% 15% $95,488 19 -0.71 88 — — 88% / 13% 63% 0% 13% 13% 0% 1080 1300 59% —
98 Nebraska Wesleyan Data Analytics 4 82% 16% $94,865 19 -0.74 89 — — 75% / 25% 25% 0% 25% 0% 50% 1030 1290 25% —
99 Salisbury Data Science 5 88% 18% $94,771 19 -0.74 95 — — 100% / 0% 80% 0% 0% 20% 0% 1190 1320 12% —
100 U. of Indianapolis Data Analytics 0 78% 11% $94,566 19 -0.75 91 — — — — — — — — — — — —
101 Quinnipiac Data Science 7 60% 11% $93,940 19 -0.78 87 — — 57% / 43% 100% 0% 0% 0% 0% 1160 1320 25% —
102 Butler Data Science 0 82% 14% $93,329 19 -0.81 88 — — — — — — — — 1170 1330 52% —
103 Allegheny Data Science 3 59% 7% $93,306 19 -0.81 86 — — 100% / 0% 67% 0% 0% 0% 0% 1160 1360 40% —
104 U. of California, Davis Data Science 20 49% 14% $92,927 19 -0.83 88 — — 50% / 50% 10% 60% 0% 0% 10% — — — —
105 Miami University - Ohio Data Analytics 48 74% 13% $92,172 18 -0.86 89 91% — 67% / 33% 81% 2% 4% 2% 4% 1230 1390 32% —
106 Colorado State University - Fort Collins Data Science 22 89% 16% $91,749 17 -0.88 91 — — 68% / 32% 45% 18% 0% 23% 14% — — — —
107 Champlain Data Science 4 59% 11% $91,468 17 -0.89 87 — — 100% / 0% 100% 0% 0% 0% 0% 1230 1380 17% —
108 Maryville University of Saint Louis Data Science 16 92% 20% $91,005 17 -0.92 91 — — 56% / 44% 38% 13% 13% 19% 13% — — — —
109 Montana Technological Data Science 1 85% 21% $90,656 17 -0.93 91 — — 100% / 0% 0% 100% 0% 0% 0% 1050 1260 95% —
110 U. of Charleston Data Analytics 2 62% 16% $89,943 17 -0.96 89 — — 50% / 50% 50% 0% 0% 0% 50% — — — —
111 Portland State Data Science 27 80% 17% $89,601 16 -0.98 91 — — 41% / 59% 33% 22% 0% 22% 15% — — — —
112 Bellevue Data Science 17 100% — $89,497 16 -0.98 94 — — 53% / 47% 41% 6% 24% 6% 0% — — — —
113 U. of Tampa Data Science 9 39% 17% $89,166 16 -1.00 90 — — 44% / 56% 78% 0% 0% 11% 11% — — — —
114 Mississippi State Data Science 3 84% 18% $88,470 15 -1.03 89 — — 33% / 67% 100% 0% 0% 0% 0% 1010 1230 88% —
115 Berry Data Science 3 64% 15% $88,411 15 -1.03 87 — — 100% / 0% 67% 0% 33% 0% 0% 1130 1330 19% —
116 Berry Data Analytics 3 64% 15% $88,179 15 -1.04 86 — — 100% / 0% 100% 0% 0% 0% 0% 1130 1330 19% —
117 Southern Utah Data Science 1 85% 12% $88,013 15 -1.05 91 — — 100% / 0% 100% 0% 0% 0% 0% — — — —
118 Knox Data Science 10 70% 11% $87,721 15 -1.06 81 — — 60% / 40% 20% 0% 0% 0% 60% 1190 1440 34% —
119 Metropolitan State Data Science 13 85% 21% $87,709 15 -1.06 94 — — 46% / 54% 46% 23% 31% 0% 0% — — — —
120 Ohio Northern Data Analytics 0 69% 20% $87,331 15 -1.08 86 — — — — — — — — 1180 1400 50% —
121 West Virginia Data Science 4 85% 25% $87,326 15 -1.08 89 — — 75% / 25% 75% 25% 0% 0% 0% 1020 1220 82% —
122 U. of Texas at Arlington Data Science 18 81% 24% $87,068 15 -1.09 89 — — 39% / 61% 11% 28% 17% 17% 22% 1020 1240 82% —
123 Cleveland State Data Science 1 88% 15% $86,582 14 -1.12 91 — — 100% / 0% 0% 100% 0% 0% 0% — — — —
124 U. of North Carolina at Charlotte Data Science 78 78% 23% $86,235 13 -1.13 90 — — 71% / 29% 41% 17% 27% 10% 1% 1160 1340 43% —
125 New Jersey Institute of Technology Data Science 12 69% 17% $85,897 13 -1.15 87 — — 58% / 42% 25% 42% 0% 8% 25% 1220 1460 49% —
126 Western New England Data Science 1 91% 8% $85,434 12 -1.17 84 — — 0% / 100% 0% 0% 0% 0% 0% 1100 1300 16% —
127 Jacksonville Data Analytics 2 57% 16% $85,269 12 -1.18 83 — — 50% / 50% 50% 0% 0% 0% 0% 1130 1270 44% —
128 Jacksonville Data Science 1 57% 16% $85,048 12 -1.19 83 — — 0% / 100% 0% 0% 0% 100% 0% 1130 1270 44% —
129 U. of Wisconsin - Platteville Data Science 2 88% 29% $84,841 12 -1.20 90 — — 100% / 0% 100% 0% 0% 0% 0% 1100 1280 28% —
130 Andrews Data Science 1 60% 22% $84,142 12 -1.23 85 — — 0% / 100% 100% 0% 0% 0% 0% 1000 1290 88% —
131 Montana State Data Science 1 99% 19% $84,030 12 -1.23 85 — — 100% / 0% 100% 0% 0% 0% 0% 1080 1290 43% —
132 Ball State Data Analytics 2 68% 20% $83,813 12 -1.24 86 — — 50% / 50% 100% 0% 0% 0% 0% 1090 1260 38% —
133 Northern Arizona Data Science 13 90% 13% $83,732 12 -1.25 88 — — 54% / 46% 69% 0% 0% 23% 0% 1020 1280 30% —
134 Augsburg Data Science 3 76% 19% $83,432 12 -1.26 81 — — 67% / 33% 0% 0% 100% 0% 0% — — — —
135 Middle Tennessee State Data Science 25 78% 30% $83,303 12 -1.27 85 — — 60% / 40% 52% 0% 16% 20% 4% 1020 1230 99% —
136 U. of Toledo Data Science 8 80% 18% $83,203 11 -1.27 88 — — 50% / 50% 38% 0% 0% 0% 63% 1110 1300 34% —
137 U. of Toledo Data Analytics 3 80% 18% $83,112 11 -1.27 88 — — 67% / 33% 0% 0% 33% 0% 33% 1110 1300 34% —
138 Point Loma Nazarene Data Science 3 84% 21% $83,105 11 -1.27 83 — — 100% / 0% 33% 0% 0% 33% 0% 1180 1360 14% —
139 College of Charleston Data Science 11 72% 12% $82,961 11 -1.28 83 — — 45% / 55% 55% 9% 0% 9% 9% 1150 1310 29% —
140 Winona State Data Science 7 77% 24% $82,638 11 -1.30 89 — — 43% / 57% 57% 0% 0% 14% 14% — — — —
141 Western Washington Data Science 18 94% 23% $82,358 10 -1.31 88 — — 78% / 22% 78% 0% 6% 6% 6% 1070 1310 11% —
142 U. of Houston - Downtown Data Science 18 88% 18% $81,992 10 -1.32 89 — — 61% / 39% 6% 11% 17% 56% 11% 890 1050 64% —
143 Elizabethtown Data Science 4 65% 18% $81,481 10 -1.35 82 — — 75% / 25% 50% 0% 0% 25% 25% 1110 1310 31% —
144 Ohio Wesleyan Data Analytics 2 65% 12% $81,041 10 -1.37 74 — — 50% / 50% 100% 0% 0% 0% 0% — — — —
145 Washington Data Science 2 94% 7% $80,774 10 -1.38 75 — — 100% / 0% 100% 0% 0% 0% 0% 1090 1310 27% —
146 Cornell College Data Science 1 60% 14% $80,677 10 -1.38 72 — — 0% / 100% 100% 0% 0% 0% 0% 1130 1280 25% —
147 Calvin Data Science 6 68% 19% $80,648 10 -1.39 80 — — 50% / 50% 33% 17% 0% 0% 50% 1120 1330 59% —
148 South Dakota State Data Science 27 85% 33% $80,391 9 -1.40 88 — — 74% / 26% 70% 4% 4% 0% 11% 1070 1240 77% —
149 Juniata Data Science 4 79% 12% $80,301 9 -1.40 70 — — 100% / 0% 75% 0% 0% 0% 25% 1160 1320 27% —
150 U. of Central Florida Data Science 26 43% 32% $80,009 9 -1.41 87 — — 62% / 38% 35% 35% 4% 15% 0% 1230 1350 100% —
151 Saint John's University (MN) Data Science 1 85% 22% $79,954 8 -1.42 73 — — 100% / 0% 100% 0% 0% 0% 0% 950 1220 53% —
152 Concordia University Wisconsin Data Science 3 69% 14% $79,804 8 -1.42 81 — — 0% / 100% 67% 0% 0% 0% 0% — — — —
153 Loras Data Science 2 72% 19% $79,803 8 -1.42 78 — — 50% / 50% 50% 0% 0% 0% 50% — — — —
154 Mount St. Mary's Data Science 3 82% 12% $79,747 8 -1.43 77 — — 33% / 67% 0% 100% 0% 0% 0% 1050 1280 15% —
155 U. of Wisconsin - Milwaukee Data Analytics 0 89% 23% $79,687 8 -1.43 85 — — — — — — — — 930 1170 66% —
156 U. of Wisconsin - Milwaukee Data Science 5 89% 23% $79,503 8 -1.44 85 — — 60% / 40% 40% 40% 0% 20% 0% 930 1170 66% —
157 California Baptist Data Analytics 7 68% 23% $79,377 8 -1.44 81 — — 100% / 0% 43% 0% 14% 29% 0% — — — —
158 Canisius Data Science 2 81% 13% $79,202 8 -1.45 83 — — 0% / 100% 0% 50% 0% 50% 0% — — — —
159 Kennesaw State Data Science 3 79% 36% $79,196 8 -1.45 86 — — 33% / 67% 67% 0% 33% 0% 0% 1020 1210 53% —
160 Rhode Island Data Science 1 85% 23% $79,012 8 -1.46 84 — — 100% / 0% 0% 0% 0% 0% 0% 880 1120 19% —
161 Pacific Union Data Science 1 58% 14% $78,952 8 -1.46 82 — — 0% / 100% 0% 0% 0% 0% 0% — — — —
162 William Jewell Data Science 12 47% 33% $78,272 8 -1.49 85 — — 67% / 33% 50% 0% 0% 8% 33% 1090 1270 59% —
163 Albion Data Science 1 60% 7% $78,212 7 -1.50 67 — — 100% / 0% 0% 0% 0% 0% 100% — — — —
164 San Jose State Data Science 27 80% 17% $78,169 7 -1.50 87 — — 93% / 7% 15% 52% 0% 4% 19% 1020 1270 10% —
165 Ramapo College of New Jersey Data Science 9 52% 18% $77,863 7 -1.51 84 — — 78% / 22% 67% 22% 0% 11% 0% 1140 1300 27% —
166 St Catherine Data Science 4 75% 18% $77,611 7 -1.52 71 — — 0% / 100% 25% 25% 50% 0% 0% 860 1140 25% —
167 Arcadia Data Science 3 68% 7% $77,583 7 -1.53 72 — — 33% / 67% 0% 33% 33% 0% 0% — — — —
168 Earlham Data Science 2 73% 14% $77,433 7 -1.53 67 — — 50% / 50% 0% 0% 0% 0% 100% 1120 1290 33% —
169 Lyon Data Science 0 27% 23% $77,407 7 -1.53 79 — — — — — — — — — — — —
170 Saint Vincent Data Science 4 79% 19% $77,338 6 -1.54 76 — — 75% / 25% 50% 0% 0% 25% 0% 1050 1210 58% —
171 Roanoke Data Science 5 80% 10% $77,182 6 -1.54 78 — — 100% / 0% 100% 0% 0% 0% 0% 1100 1300 31% —
172 Florida Southern Data Analytics 1 41% 11% $77,139 6 -1.55 76 — — 0% / 100% 100% 0% 0% 0% 0% 1160 1330 41% —
173 U. of Massachusetts - Dartmouth Data Analytics 7 95% 13% $77,066 6 -1.55 82 — — 57% / 43% 71% 0% 0% 14% 14% 1060 1270 11% —
174 Youngstown State Data Analytics 0 78% 29% $77,058 6 -1.55 87 — — — — — — — — 1020 1230 60% —
175 Neumann Data Science 3 93% 10% $76,873 6 -1.56 77 — — 100% / 0% 67% 0% 0% 0% 0% 820 1040 6% —
176 U. of Northwestern - St Paul Data Analytics 3 82% 30% $75,947 6 -1.60 77 — — 67% / 33% 100% 0% 0% 0% 0% 870 1270 39% —
177 Bridgewater Data Science 2 75% 10% $75,726 6 -1.61 85 — — 50% / 50% 50% 0% 0% 0% 0% — — — —
178 Meredith Data Science 1 74% 18% $75,639 6 -1.61 71 — — 0% / 100% 100% 0% 0% 0% 0% 1100 1340 25% —
179 Florida Atlantic Data Science 38 58% 18% $75,549 6 -1.62 85 — — 58% / 42% 50% 5% 8% 26% 8% 1060 1220 99% —
180 Central Washington Data Science 1 85% 19% $75,510 5 -1.62 82 — — 100% / 0% 0% 0% 0% 0% 100% — — — —
181 U. of Wisconsin - Stevens Point Data Analytics 8 90% 23% $75,086 5 -1.64 83 — — 63% / 38% 75% 13% 0% 0% 0% 1000 1210 44% —
182 George Fox Data Analytics 5 93% 16% $74,726 5 -1.66 74 — — 60% / 40% 40% 20% 20% 20% 0% 970 1300 10% —
183 Mercyhurst Data Science 9 82% 20% $74,565 5 -1.66 70 — — 44% / 56% 44% 0% 11% 0% 44% — — — —
184 Millikin Data Science 0 75% 10% $74,521 5 -1.66 80 — — — — — — — — 870 1130 44% —
185 U. of Missouri - Saint Louis Data Analytics 19 79% 9% $74,461 4 -1.67 73 — — 63% / 37% 74% 5% 16% 0% 0% 1000 1230 19% —
186 Johnson & Wales University - Providence Data Analytics 3 88% 16% $74,361 4 -1.67 72 — — 67% / 33% 100% 0% 0% 0% 0% 900 1160 16% —
187 Eastern Oregon Data Analytics 3 99% 19% $74,253 4 -1.68 82 — — 67% / 33% 33% 0% 0% 33% 0% — — — —
188 Lasell Data Analytics 1 81% 14% $74,203 4 -1.68 81 — — 100% / 0% 100% 0% 0% 0% 0% — — — —
189 Morgan State Data Science 5 82% 12% $74,199 4 -1.68 84 — — 60% / 40% 0% 0% 80% 20% 0% 850 1070 25% —
190 Ohio Dominican Data Science 0 54% 11% $73,923 4 -1.69 74 — — — — — — — — — — — —
191 Ohio Dominican Data Analytics 1 54% 11% $73,916 4 -1.69 74 — — 0% / 100% 100% 0% 0% 0% 0% — — — —
192 Manhattanville Data Science 2 83% 11% $73,793 4 -1.70 68 — — 50% / 50% 100% 0% 0% 0% 0% — — — —
193 U. of Mount Union Data Science 1 80% 23% $73,758 4 -1.70 73 — — 100% / 0% 100% 0% 0% 0% 0% 920 1240 71% —
194 U. of the Incarnate Word Data Science 2 94% 9% $73,646 4 -1.70 74 — — 0% / 100% 0% 0% 0% 50% 0% — — — —
195 SUNY Brockport Data Science 1 76% 14% $73,590 4 -1.71 85 — — 100% / 0% 0% 0% 100% 0% 0% 1110 1280 16% —
196 Azusa Pacific Data Science 2 52% 14% $73,052 4 -1.73 72 — — 100% / 0% 0% 50% 50% 0% 0% — — — —
197 U. of North Texas Data Science 56 81% 24% $72,927 3 -1.74 81 — — 52% / 48% 23% 27% 16% 16% 9% 990 1230 52% —
198 Long Island Data Analytics 3 86% 8% $72,709 3 -1.75 72 — — 100% / 0% 0% 0% 0% 0% 0% 1120 1350 28% —
